1 (Brown) | 26.995 |
2 (Red) | 27.045 |
3 (Orange) | 27.095 |
4 (Yellow) | 27.145 |
5 (Green) | 27.195 |
6 (Blue) | 27.255 |
61 | 75.41 |
62 | 75.43 |
63 | 75.45 |
64 | 75.47 |
65 | 75.49 |
66 | 75.51 |
67 | 75.53 |
68 | 75.55 |
69 | 75.57 |
70 | 75.59 |
71 | 76.61 |
72 | 75.63 |
73 | 75.65 |
74 | 75.67 |
75 | 75.69 |
76 | 75.71 |
77 | 75.73 |
78 | 75.75 |
79 | 75.77 |
80 | 75.79 |
81 | 75.81 |
82 | 75.83 |
83 | 75.85 |
84 | 75.87 |
85 | 75.89 |
86 | 75.91 |
87 | 75.93 |
88 | 75.95 |
89 | 75.97 |
90 | 75.99 |
FREQUENCY CHART
- Marc L
- Radio Gear