Prop Chart



Download the 2010 ABC Propchart HERE:



******************************************************************************************

This propeller chart was generously provided to Modelgasboats.com by Edwin Mulkens of Xtremercboats.com.


Mfg Type Diameter Pitch Pitch/diameter ratio shaft (inch)
mm inch mm inch
ABC 40X52 39.9 1.57 51.8 2.04 1.3
ABC 40X53 39.9 1.57 52.8 2.08 1.3
ABC 40X62/3 39.9 1.57 62 2.44 1.6
ABC 42X55 41.9 1.65 54.9 2.16 1.3
ABC 45X55 45 1.77 54.9 2.16 1.2
ABC 47X60 47 1.85 59.9 2.36 1.3
ABC 47X63 47 1.85 63 2.48 1.3
ABC 50X60 50 1.97 59.9 2.36 1.2
ABC 50X69 50 1.97 68.8 2.71 1.4
ABC 50X90/3 50 1.97 89.9 3.54 1.8
ABC 52x64 51.8 2.04 64 2.52 1.2
ABC 52X70 51.8 2.04 69.9 2.75 1.3
ABC 55X66 54.9 2.16 66 2.6 1.2
ABC 55X69 54.9 2.16 68.8 2.71 1.3
ABC 55X69/3 54.9 2.16 68.8 2.71 1.3
ABC 55X71 54.9 2.16 70.9 2.79 1.3
ABC 55X88 54.9 2.16 87.9 3.46 1.6
ABC 55X95 54.9 2.16 95 3.74 1.7
ABC 57X73 56.9 2.24 72.9 2.87 1.3
ABC 57X76 56.9 2.24 75.9 2.99 1.3
ABC 57X93 56.9 2.24 93 3.66 1.6
ABC 58X76 57.9 2.28 75.9 2.99 1.3
ABC 60X76 59.9 2.36 75.9 2.99 1.3
ABC 60X80 59.9 2.36 80 3.15 1.3
ABC 62X80 62 2.44 80 3.15 1.3
ABC 62X83 62 2.44 83.1 3.27 1.3
ABC 62X100 62 2.44 100.1 3.94 1.6
ABC 62X104 62 2.44 103.9 4.09 1.7
ABC 65X81 65 2.56 81 3.19 1.2
ABC 65X86 65 2.56 85.9 3.38 1.3
ABC 65X87 65 2.56 86.9 3.42 1.3 0.25
ABC 65X110 65 2.56 110 4.33 1.7
ABC 65X111 65 2.56 111 4.37 1.7
ABC 65X120 65 2.56 119.9 4.72 1.8 0.25
ABC 67X88 66.8 2.63 87.9 3.46 1.3 0.25
ABC 67X90 66.8 2.63 89.9 3.54 1.3 0.25
ABC 67X112 67.1 2.64 112 4.41 1.7
ABC 67X114 67.1 2.64 114 4.49 1.7 0.25
ABC 70X92 69.9 2.75 91.9 3.62 1.3 0.25
ABC 70X97 69.9 2.75 97 3.82 1.4 0.25
ABC 75X97 74.9 2.95 97 3.82 1.3 0.25
ABC H-2 44.2 1.74 66 2.6 1.5
ABC H-4 42.7 1.68 66 2.6 1.5
ABC H-5 45.2 1.78 68.6 2.7 1.5
ABC H-6 45.5 1.79 71.1 2.8 1.6
ABC H-7 47.5 1.87 72.4 2.85 1.5
ABC H-10 46.4 1.825 76.2 3 1.6
ABC H-16 57.9 2.28 76.2 3 1.3
ABC H-18 55.1 2.17 81.3 3.2 1.5
ABC H-22 59.9 2.36 81.3 3.2 1.4
ABC H-24 59.2 2.33 81.3 3.2 1.4 0.25
ABC H-26 63.5 2.5 86.4 3.4 1.4 0.25
ABC H-29 59.2 2.33 99.1 3.9 1.7 0.25
ABC H-30 61.5 2.42 109.2 4.3 1.8
ABC H-31 68.1 2.68 101.6 4 1.5 0.25
ABC H-32 62 2.44 109.2 4.3 1.8 0.25
ABC H-38 62.7 2.47 104.1 4.1 1.7 0.25
ABC H-45 65 2.56 111.8 4.4 1.7 0.25
ABC H-48 64 2.52 115.6 4.55 1.8 0.25
ABC H-50 65 2.56 127 5 2 0.25
ABC S-15 49.5 1.95 83.8 3.3 1.7
ABC S-20 54.6 2.15 95.3 3.75 1.7
ABC S-30 (4) 60.2 2.37 114.3 4.5 1.9 0.25
ABC S-40 (3) 61 2.4 132.1 5.2 2.2 0.25
OCTURA
Mfg Type Diameter Pitch Pitch/diameter ratio shaft (inch)
mm inch mm inch
octura 930 30 1.18 27 1.062 0.9 0.125
octura 0937/3 37.6 1.48 33.8 1.332 0.9 0.125
octura 0955/3 55.1 2.17 49.6 1.953 0.9
octura 0955/3R 55.1 2.17 49.6 1.953 0.9
octura 977 77 3.03 69.3 2.727 0.9 0.25
octura 1240 39.9 1.57 47.9 1.884 1.2
octura 1240/3 39.9 1.57 47.9 1.884 1.2
octura 1245 45 1.77 53.9 2.124 1.2
octura 1250 50 1.97 60 2.364 1.2
octura 1250R 50 1.97 60 2.364 1.2
octura 1255 55.1 2.17 66.1 2.604 1.2
octura 1270 70.1 2.76 84.1 3.312 1.2
octura 1337/3 37.6 1.48 48.9 1.924 1.3
octura 1427 27.2 1.07 38 1.498 1.4 0.125
octura 1435 35.1 1.38 49.1 1.932 1.4
octura 1440 39.9 1.57 55.8 2.198 1.4
octura 1445 45 1.77 62.9 2.478 1.4
octura 1450 50 1.97 70.1 2.758 1.4
octura 1455/3 55.1 2.17 77.2 3.038 1.4
octura 1457 56.9 2.24 79.7 3.136 1.4
octura 1457/3 56.9 2.24 79.7 3.136 1.4
octura 1457R 56.9 2.24 79.7 3.136 1.4
octura 1460 59.9 2.36 83.9 3.304 1.4
octura 1462 62 2.44 86.8 3.416 1.4
octura 1462R 62 2.44 86.8 3.416 1.4
octura 1465 65 2.56 91 3.584 1.4
octura 1467 67.1 2.64 93.9 3.696 1.4 0.25
octura 1470 70.1 2.76 98.1 3.864 1.4 0.25
octura 1475 74.9 2.95 104.9 4.13 1.4 0.25
octura 1540 39.9 1.57 59.8 2.355 1.5
octura 1567 67.1 2.64 100.6 3.96 1.5 0.25
octura 1630 30 1.18 48 1.888 1.6 0.125
octura 1640 39.9 1.57 63.8 2.512 1.6
octura 1650 50 1.97 80.1 3.152 1.6
octura 1655 55.1 2.17 88.2 3.472 1.6
octura 1657 56.9 2.24 91 3.584 1.6
octura 1662 62 2.44 99.2 3.904 1.6
octura 1667 67.1 2.64 107.3 4.224 1.6 0.25
octura 1732 32 1.26 54.4 2.142 1.7 0.125
octura 1735 35.1 1.38 59.6 2.346 1.7 0.125
octura 1740 39.9 1.57 67.8 2.669 1.7
octura 1740/3 39.9 1.57 67.8 2.669 1.7
octura 1742/3 41.9 1.65 71.2 2.805 1.7
octura 1745/3 45 1.77 76.4 3.009 1.7
octura 1747 47 1.85 79.9 3.145 1.7
octura 1750 50 1.97 85.1 3.349 1.7
octura 1752/3 52.1 2.05 88.5 3.485 1.7
octura 1755 55.1 2.17 93.7 3.689 1.7
octura 1760 59.9 2.36 101.9 4.012 1.7
octura 1860 59.9 2.36 107.9 4.248 1.8
octura 1930 30 1.18 56.9 2.242 1.9 0.125
octura 1938 38.1 1.5 72.4 2.85 1.9
octura 1945 45 1.77 85.4 3.363 1.9
octura 1950 50 1.97 95.1 3.743 1.9
octura 1950/3 50 1.97 95.1 3.743 1.9
octura 1955 55.1 2.17 104.7 4.123 1.9
octura 1957 56.9 2.24 108.1 4.256 1.9
octura 1967 67.1 2.64 127.4 5.016 1.9 0.25
octura 2035 35.1 1.38 70.1 2.76 2
octura 2045 45 1.77 89.9 3.54 2
octura 2047 47 1.85 94 3.7 2
octura 2050 50 1.97 100.7 3.964 2
octura 2055 55.1 2.17 110.2 4.34 2
octura 2060 59.9 2.36 119.9 4.72 2
octura 2132 32 1.26 67.2 2.646 2.1 0.125
octura 2135 35.1 1.38 73.6 2.898 2.1 0.125
octura 2137/3 37.6 1.48 78.9 3.108 2.1
octura 2140/3 39.9 1.57 83.7 3.297 2.1
octura 2142/3 41.9 1.65 88 3.465 2.1
octura 2150/3 50 1.97 105.1 4.137 2.1
octura 2160 59.9 2.36 125.9 4.956 2.1
octura 2167/3 67.1 2.64 140.8 5.544 2.1 0.25
octura 2170 70.1 2.76 147.2 5.795 2.1 0.25
octura 2250 50 1.97 110.1 4.334 2.2
octura 2260 59.9 2.36 131.9 5.192 2.2
octura 2267 67.1 2.64 147.5 5.808 2.2 0.25
octura 2352 52.1 2.05 119.8 4.715 2.3
octura M447 47 1.85 65.8 2.59 1.4
octura v937/3 37.6 1.48 71.4 2.812 1.9
octura v947/3 47 1.85 89.3 3.515 1.9
octura v955/3 55.1 2.17 104.7 4.123 1.9
octura v962/3 62 2.44 117.8 4.636 1.9
octura v967/3 67.1 2.64 127.4 5.016 1.9 0.25
octura x427 27.2 1.07 38 1.498 1.4 0.125
octura x430 30 1.18 42 1.652 1.4 0.125
octura x430R 30 1.18 42 1.652 1.4 0.125
octura x431 31 1.22 43.4 1.708 1.4 0.125
octura x432 32 1.26 44.8 1.764 1.4 0.125
octura x435 35.1 1.38 49.1 1.932 1.4 0.125
octura x437/3 37.6 1.48 52.6 2.072 1.4
octura x438 38.1 1.5 53.3 2.1 1.4
octura x440 39.9 1.57 55.8 2.198 1.4
octura x440/3 39.9 1.57 55.8 2.198 1.4
octura x442 41.9 1.65 58.7 2.31 1.4
octura x445 45 1.77 62.9 2.478 1.4
octura x447 47 1.85 65.8 2.59 1.4
octura x447/3 47 1.85 65.8 2.59 1.4
octura x447R 47 1.85 65.8 2.59 1.4
octura x448 48.3 1.9 67.6 2.66 1.4
octura x450 50 1.97 70.1 2.758 1.4
octura x450/3 50 1.97 70.1 2.758 1.4
octura x452 52.1 2.05 72.9 2.87 1.4
octura x452/3 52.1 2.05 72.9 2.87 1.4
octura x455 55.1 2.17 77.2 3.038 1.4
octura x455/3 55.1 2.17 77.2 3.038 1.4
octura x457 56.9 2.24 79.7 3.136 1.4
octura x457/3 56.9 2.24 79.7 3.136 1.4
octura x457R 56.9 2.24 79.7 3.136 1.4
octura x460 59.9 2.36 83.9 3.304 1.4
octura x460/3 59.9 2.36 83.9 3.304 1.4
octura x462 62 2.44 86.8 3.416 1.4
octura x465 65 2.56 91 3.584 1.4
octura x465R 65 2.56 91 3.584 1.4
octura x467 67.1 2.64 93.9 3.696 1.4 0.25
octura x470 70.1 2.76 98.1 3.864 1.4 0.25
octura x470/3 70.1 2.76 98.1 3.864 1.4
octura x470R 70.1 2.76 98.1 3.864 1.4 0.25
octura x472 72.1 2.84 101 3.976 1.4 0.25
octura x482 81.8 3.22 114.5 4.508 1.4 0.25
octura x548 48.3 1.9 72.4 2.85 1.5
octura x560 59.9 2.36 89.9 3.54 1.5
octura x572 72.1 2.84 108.2 4.26 1.5
octura x632 32 1.26 51.2 2.016 1.6 0.125
octura x637 37.6 1.48 60.1 2.368 1.6
octura x640 39.9 1.57 63.8 2.512 1.6
octura x642 41.9 1.65 67.1 2.64 1.6
octura x645 45 1.77 71.9 2.832 1.6
octura x646 46 1.81 73.6 2.896 1.6
octura x646/3 46 1.81 73.6 2.896 1.6
octura x648 48.3 1.9 77.2 3.04 1.6
octura x665 65 2.56 104 4.096 1.6
octura x665R 65 2.56 104 4.096 1.6
octura x670 70.1 2.76 112.2 4.416 1.6
octura y535 35.1 1.38 54 2.125 1.5 0.125
octura y536 36.3 1.43 55.9 2.2 1.5
octura y547 47 1.85 72.4 2.849 1.5
octura y557 56.9 2.24 87.6 3.449 1.5
octura z50 50 1.97 80.1 3.152 1.6
octura z55 55.1 2.17 88.2 3.472 1.6
octura z60 59.9 2.36 95.9 3.776 1.6
octura 1.6 40.6 1.6 73.2 2.88 1.8
octura 1.6/3 40.6 1.6 73.2 2.88 1.8
octura 1.8 45.7 1.8 82.3 3.24 1.8
octura 2 50.8 2 91.4 3.6 1.8
octura 2.0/4 50.8 2 91.4 3.6 1.8
octura 2.1/3 53.3 2.1 96 3.78 1.8
octura 2.2 55.9 2.2 100.6 3.96 1.8
octura 2.4 61 2.4 109.7 4.32 1.8
octura 2.4/3 61 2.4 109.7 4.32 1.8
octura 2.6 66 2.6 118.9 4.68 1.8
octura 2.8 71.1 2.8 128 5.04 1.8
Prather
Mfg Type Diameter Pitch Pitch/diameter ratio shaft (inch)
mm inch mm inch
Prather 215 40.6 1.6 63.5 2.5 1.6
Prather 220 43.7 1.72 66 2.6 1.5
Prather 225 46.7 1.84 71.1 2.8 1.5
Prather 230 48.3 1.9 76.2 3 1.6
Prather 235 50.8 2 81.3 3.2 1.6
Prather 240 53.8 2.12 83.8 3.3 1.6
Prather 245 57.2 2.25 88.9 3.5 1.6
Prather 250 58.4 2.3 91.4 3.6 1.6
Prather 255 61 2.4 96.5 3.8 1.6
Prather 260 64 2.52 99.1 3.9 1.5
Prather 265 66.3 2.61 101.6 4 1.5
Prather 270 69.6 2.74 106.7 4.2 1.5
Prather 275 74.9 2.95 109.2 4.3 1.5
Prather 280 78.7 3.1 114.3 4.5 1.5
Propshop
Mfg Type Diameter Pitch Pitch/diameter ratio shaft (inch)
mm inch mm inch
Propshop 2714E 27 1.06 37.8 1.49 1.4
Propshop 3012 30 1.18 36 1.42 1.2
Propshop 3014E 30 1.18 42 1.65 1.4
Propshop 3019/3 30 1.18 57 2.24 1.9
Propshop 3212 32 1.26 39 1.54 1.2
Propshop 3512 35 1.38 42 1.65 1.2
Propshop 3514E 35 1.38 49 1.93 1.4
Propshop 3514/3 35 1.38 49 1.93 1.4
Propshop 3519/3 35 1.38 66.5 2.62 1.9
Propshop 3720 37 1.46 75 2.95 2
Propshop 4014E 40 1.57 56 2.2 1.4
Propshop 4019/3 40 1.57 76 2.99 1.9
Propshop 4019 40 1.57 76 2.99 1.9
Propshop 4213 42 1.65 54 2.13 1.3
Propshop 4212/3 42 1.65 54.6 2.15 1.3
Propshop 4213 42 1.65 55 2.17 1.3
Propshop 4213/3 42 1.65 55 2.17 1.3
Propshop 4214E 42 1.65 59.5 2.34 1.4
Propshop 4217 42 1.65 72 2.83 1.7
Propshop 4217 42 1.65 72 2.83 1.7
Propshop 4221 42 1.65 89 3.5 2.1
Propshop 4230 42 1.65 127 5 3
Propshop 4512 45 1.77 54 2.13 1.2
Propshop 4512/3 45 1.77 54 2.13 1.2
Propshop 4512 45 1.77 54 2.13 1.2
Propshop 4514E 45 1.77 63 2.48 1.4
Propshop 4518/3 45 1.77 81 3.19 1.8
Propshop 4518 45 1.77 81 3.19 1.8
Propshop 4714E 47 1.85 66.5 2.62 1.4
Propshop 5014E 50 1.97 70 2.76 1.4
Propshop 5016/3 50 1.97 80 3.15 1.6
Propshop 5016 50 1.97 80 3.15 1.6
Propshop 5017 50 1.97 85 3.35 1.7
Propshop 5017 50 1.97 85 3.35 1.7
Propshop 5019 50 1.97 95 3.74 1.9
Propshop 5214E 52 2.05 73.5 2.89 1.4
Propshop 5426 54 2.13 140 5.51 2.6
Propshop 5514E 55 2.17 77 3.03 1.4
Propshop 5517 55 2.17 93 3.66 1.7
Propshop 5518 55 2.17 99 3.9 1.8
Propshop 5519 55 2.17 104 4.09 1.9
Propshop 5521 55 2.17 115 4.53 2.1
Propshop 5530 55 2.17 165 6.5 3
Propshop 5714E 57 2.24 80.5 3.17 1.4
Propshop 5731 57 2.24 179 7.05 3.1
Propshop 5736 57 2.24 203 7.99 3.6
Propshop 6014E 60 2.36 84 3.31 1.4
Propshop 6017 60 2.36 102 4.02 1.7
Propshop 6017 60 2.36 102 4.02 1.7
Propshop 6019 60 2.36 114 4.49 1.9
Propshop 6214E 62 2.44 87.5 3.44 1.4
Propshop 6516 65 2.56 104 4.09 1.6
Propshop 6518 65 2.56 117 4.61 1.8
Propshop 6520 65 2.56 130 5.12 2
Propshop 6527 65 2.56 179 7.05 2.8
Propshop 6534 65 2.56 228 8.98 3.5
Propshop 6714E 67 2.64 94.5 3.72 1.4
Propshop 6730 67 2.64 204 8.03 3
Propshop 7014E 70 2.76 98 3.86 1.4
Propshop 7016 70 2.76 112 4.41 1.6
Propshop 7022 70 2.76 154 6.06 2.2
Propshop 7514E 75 2.95 105 4.13 1.4
Propshop 8015 80 3.15 120 4.72 1.5
Propshop 8513 85 3.35 114 4.49 1.3
Propshop 8514 85 3.35 119 4.69 1.4
Propshop 9013 90 3.54 114 4.49 1.3
Propshop 9515 95 3.74 142 5.59 1.5
Propshop 11013 110 4.33 143 5.63 1.3



User Login

Mailbox

You are not logged in.

© 2017 Modelgasboats.com. All Rights Reserved.